Aye Verb
Aye Verb (real name:
Chaz Duncan) is an American battle rapper from St. Louis,
Missouri. He currently has 50 battles catalogued, which total 36,451,163 views.
Total Views
36,451,163Total Battles
50Average Views
729,023All Aye Verb Battles



Ultimate Rap Leagu...

11.18.19

922,965 views

Go-Rilla Warfare

2.26.19

192,263 views

Rare Breed Enterta...

9.10.18

380,368 views

Rare Breed Enterta...

8.27.18

2,423,185 views

Iron Mouth Battle...

8.18.18

8,614 views

Ultimate Rap Leagu...

8.6.18

1,160,814 views

King of the Dot

12.4.17

355,655 views

King of the Dot

8.29.17

286,120 views

STL Street Report

8.23.17

39,008 views

Ultimate Rap Leagu...

7.27.17

1,468,330 views

Houston Bar Code

5.15.17

39,249 views

Rare Breed Enterta...

3.17.17

151,013 views

King of the Dot

2.20.17

203,406 views

Rare Breed Enterta...

11.24.16

262,758 views

Barbarian Battle G...

11.3.16

81,695 views

Do Or Die Battle L...

8.18.16

114,159 views

Ultimate Rap Leagu...

4.22.16

832,746 views

Ultimate Rap Leagu...

3.25.16

306,345 views

Street Status

3.22.16

58,926 views

Ball Hogg Entertai...

2.28.16

44,345 views

Go-Rilla Warfare

2.7.16

569,210 views

Iron Mouth Battle...

7.30.15

43,831 views

Ultimate Rap Leagu...

7.4.15

1,750,031 views

Don't Flop En...

6.23.15

3,169,121 views

Ultimate Rap Leagu...

4.15.15

1,089,000 views

Do Or Die Battle L...

3.6.15

82,581 views

Go-Rilla Warfare

12.13.14

930,915 views

DFW Battle League

11.27.14

218,473 views

Ultimate Rap Leagu...

11.7.14

993,063 views

King of the Dot

10.27.14

383,833 views

King of the Dot

8.11.14

333,484 views

Ultimate Rap Leagu...

7.3.14

2,501,941 views

King of the Dot

6.10.14

238,327 views

Go-Rilla Warfare

6.6.14

187,976 views

Rare Breed Enterta...

2.11.14

165,478 views

King of the Dot

10.29.13

817,470 views

Ultimate Rap Leagu...

7.30.13

1,370,899 views

Ultimate Rap Leagu...

11.3.12

2,104,867 views

Ultimate Rap Leagu...

7.6.12

723,509 views

Ultimate Rap Leagu...

3.21.12

4,009,066 views

Ultimate Rap Leagu...

1.25.12

636,592 views

Ultimate Rap Leagu...

9.30.11

1,432,065 views

Street Status

1.22.11

247,371 views

Ultimate Rap Leagu...

6.16.10

1,011,605 views

Ultimate Rap Leagu...

2.1.10

654,266 views

Grind Time Now

10.9.09

559,487 views

Street Status

7.28.09

336,975 views

Street Status

3.3.09

397,494 views

Street Status

9.8.08

190,778 views
| League | Release Date | Views |
---|
Loaded Lux vs. Aye Verb | Ultimate Rap League Event: Night of Main Events 9 | November 18, 2019 | 922,965 views |
Aye Verb vs. Gauge | Go-Rilla Warfare Event: Back 2 da BaSIX: The Anniversary | February 26, 2019 | 192,263 views |
Aye Verb vs. Pat Stay | Rare Breed Entertainment Event: Pearly Gates 2 | September 10, 2018 | 380,368 views |
Murda Mook vs. Aye Verb | Rare Breed Entertainment Event: Rare Breeds | August 27, 2018 | 2,423,185 views |
Aye Verb vs. Steve McSwain | Iron Mouth Battle League Event: Champ Night: Season 5 | August 18, 2018 | 8,614 views |
Aye Verb vs. Nu Jerzey Twork | Ultimate Rap League Event: SMACK Volume 2 | August 6, 2018 | 1,160,814 views |
Aye Verb vs. B Dot | King of the Dot Event: World Domination VII (Toronto) | December 4, 2017 | 355,655 views |
Aye Verb vs. Charron | King of the Dot Event: MASSacre 3 | August 29, 2017 | 286,120 views |
Aye Verb vs. Mr. Mill$ | STL Street Report Event: Midwest Collision | August 23, 2017 | 39,008 views |
Hitman Holla & Aye Verb vs. T-Top & Brizz Rawsteen | Ultimate Rap League Event: Double Impact 2 | July 27, 2017 | 1,468,330 views |
A-Kaza vs. Aye Verb | Houston Bar Code Event: Where Ya Barz At 2? | May 15, 2017 | 39,249 views |
Aye Verb vs. Jimz | Rare Breed Entertainment Event: Lift His Soul 3 | March 17, 2017 | 151,013 views |
The Saurus vs. Aye Verb | King of the Dot Event: Battles at the Bunker (December 10 2016) | February 20, 2017 | 203,406 views |
Aye Verb vs. Bonnie Godiva | Rare Breed Entertainment Event: Validation Vol. 5 | November 24, 2016 | 262,758 views |
Aye Verb vs. Midwest Miles | Barbarian Battle Grounds Event: The ReUp | November 3, 2016 | 81,695 views |
Aye Verb vs. DI Da Hennyman | Do Or Die Battle League Event: Bloody Sunday | August 18, 2016 | 114,159 views |
Math Hoffa & Cortez vs. Aye Verb & Yung Ill | Ultimate Rap League Event: Double Impact | April 22, 2016 | 832,746 views |
Aye Verb vs. Real Deal | Ultimate Rap League Event: URL Pittsburgh (February 13 2016) | March 25, 2016 | 306,345 views |
Aye Verb vs. Metta | Street Status Event: STL Massacre | March 22, 2016 | 58,926 views |
Aye Verb vs. Grandaddy Purp | Ball Hogg Entertainment Event: Turf Talk 2 | February 28, 2016 | 44,345 views |
Aye Verb vs. Tsu Surf | Go-Rilla Warfare Event: The Crown 2 | February 7, 2016 | 569,210 views |
Aye Verb vs. Grizz Guru | Iron Mouth Battle League Event: Freedom of Speech 3 | July 30, 2015 | 43,831 views |
Aye Verb vs. K-Shine | Ultimate Rap League Event: Night of Main Events 5 | July 4, 2015 | 1,750,031 views |
Hitman Holla & Aye Verb vs. K-Shine & DNA | Don't Flop Entertainment Event: Don't Flop - Chicago | June 23, 2015 | 3,169,121 views |
Aye Verb vs. Brizz Rawsteen | Ultimate Rap League Event: Rookies vs. Vets | April 15, 2015 | 1,089,000 views |
Aye Verb vs. Danja Zone | Do Or Die Battle League | March 6, 2015 | 82,581 views |
Daylyt vs. Aye Verb | Go-Rilla Warfare Event: The Blueprint | December 13, 2014 | 930,915 views |
Bigg K vs. Aye Verb | DFW Battle League Event: Doomsday - The Battle in Triple D | November 27, 2014 | 218,473 views |
John John Da Don vs. Aye Verb | Ultimate Rap League Event: Summer Madness 4 | November 7, 2014 | 993,063 views |
Aye Verb vs. Danny Myers | King of the Dot Event: Duel In The Desert | October 27, 2014 | 383,833 views |
Illmaculate vs. Aye Verb | King of the Dot Event: BOLA 5 | August 11, 2014 | 333,484 views |
Aye Verb vs. Goodz | Ultimate Rap League Event: Night of Main Events 4 | July 3, 2014 | 2,501,941 views |
Caustic vs. Aye Verb | King of the Dot Event: Vendetta 2 - Redemption | June 10, 2014 | 238,327 views |
Aye Verb vs. Swave Sevah | Go-Rilla Warfare | June 6, 2014 | 187,976 views |
Aye Verb vs. Ah Di Boom | Rare Breed Entertainment | February 11, 2014 | 165,478 views |
Dizaster vs. Aye Verb | King of the Dot Event: Battle of the Bay 6 | October 29, 2013 | 817,470 views |
Aye Verb vs. Arsonal | Ultimate Rap League Event: Arsonal vs Aye Verb Event | July 30, 2013 | 1,370,899 views |
Aye Verb vs. Cortez | KingJuce Event: Triumph Over Demise | March 29, 2013 | 218 views |
T-Rex vs. Aye Verb | Ultimate Rap League Event: Summer Madness 2 | November 3, 2012 | 2,104,867 views |
X-Factor vs. Aye Verb | Ultimate Rap League Event: A Night Of Main Events 2 | July 6, 2012 | 723,509 views |
Hitman Holla vs. Aye Verb | Ultimate Rap League | March 21, 2012 | 4,009,066 views |
Aye Verb vs. O-Red | Ultimate Rap League | January 25, 2012 | 636,592 views |
Aye Verb vs. Charlie Clips | Ultimate Rap League | September 30, 2011 | 1,432,065 views |
Aye Verb vs. Big Will | Street Status | January 22, 2011 | 247,371 views |
Math Hoffa vs. Aye Verb | Ultimate Rap League | June 16, 2010 | 1,011,605 views |
Midwest Miles vs. Aye Verb | Ultimate Rap League | February 1, 2010 | 654,266 views |
Marvwon vs. Aye Verb | Grind Time Now Event: Battle of the Bay 5 | October 9, 2009 | 559,487 views |
Hollow da Don vs. Aye Verb | Street Status | July 28, 2009 | 336,975 views |
Aye Verb vs. SB | Street Status | March 3, 2009 | 397,494 views |
Aye Verb vs. Yung Mase | Street Status | September 8, 2008 | 190,778 views |
Music Albums from Aye Verb